LUNCH COSTS BY DAY AND WEEK LUNCH COSTS BY DAY AND WEEK
2009 Starting January 1, 2010
Paid Elementary with $ .05 increase Reduced Elementary Paid Elementary with $ .05 increase Reduced Elementary
1 day $1.55 1 day $0.40 1 day $1.60 1 day $0.40
2 days $3.10 2 days $0.80 2 days $3.20 2 days $0.80
3 days $4.65 3 days $1.20 3 days $4.80 3 days $1.20
4 days $6.20 1 week 4 days $1.60 1 week 4 days $6.40 1 week 4 days $1.60 1 week
$12.40 2 weeks $3.20 2 weeks $12.80 2 weeks $3.20 2 weeks
$18.60 3 weeks $4.80 3 weeks $19.20 3 weeks $4.80 3 weeks
$24.80 4 weeks $6.40 4 weeks $25.60 4 weeks $6.40 4 weeks
Paid Secondary with $ .05 increase Reduced Secondary Paid Secondary with $ .05 increase Reduced Secondary
1 day $1.80 1 day $0.40 1 day $1.85 1 day $0.40
2 days $3.60 2 days $0.80 2 days $3.70 2 days $0.80
3 days $5.40 3 days $1.20 3 days $5.55 3 days $1.20
4 days $7.20 1 week 4 days $1.60 1 week 4 days $7.40 1 week 4 days $1.60 1 week
$14.40 2 weeks $3.20 2 weeks $14.80 2 weeks $3.20 2 weeks
$21.60 3 weeks $4.80 3 weeks $22.20 3 weeks $4.80 3 weeks
$28.80 4 weeks $6.40 4 weeks $29.60 4 weeks $6.40 4 weeks
Paid Adult with $ .05 increase Paid Adult Breakfast with $.05 increase Paid Adult with $ .05 increase Paid Adult Breakfast with $.05 increase
1 day $2.90 1 day $1.60 1 day $2.95 1 day $1.65
2 days $5.80 2 days $3.20 2 days $5.90 2 days $3.30
3 days $8.70 3 days $4.80 3 days $8.85 3 days $4.95
4 days $11.60 1 week 4 days $6.40 1 week 4 days $11.80 1 week 4 days $6.60 1 week
$23.20 2 weeks $12.80 2 weeks $23.60 2 weeks $13.20 2 weeks
$34.80 3 weeks $19.20 3 weeks $35.40 3 weeks $19.80 3 weeks
$46.40 4 weeks $25.60 4 weeks $47.20 4 weeks $26.40 4 weeks
Milk is $  .40 Milk is $  .40
BREAKFAST FOR ALL STUDENTS IS FREE BREAKFAST FOR ALL STUDENTS IS FREE
There will be a $ .05 increease beginning January 1, 2010